Bookmark and Share

Sponsored Listings

64 foreclosures found in FLATHEAD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 64 1 2 3    [>]   [>>]
2009-11-19 20185923 Highway 2 Box 7510 E Columbia Falls MT 3 / 1 $116,800 Details
2009-11-19 17452834 Montana Hwy 40 West Columbia Falls MT 3 / 2 $219,900 Details
2009-11-18 20145777 D Wood Run Dr Whitefish MT - / - - Details
2009-11-17 20137467 Pleasant Valley Rd Marion MT 3 / 2 $189,000 Details
2009-11-17 17826919 Bear Trl Whitefish MT - / - $169,900 Details
2009-11-15 20035591 Canyon Road Hungry Horse MT 2 / 1 $29,900 Details
2009-11-15 20035573 Bierney Creek Rd Lakeside MT 4 / 3 $438,900 Details
2009-11-13 20108656 Harmony Ct Kalispell MT 3 / 1 $142,000 Details
2009-11-11 20035569 Scenic Dr Columbia Falls MT 3 / 2 $158,900 Details
2009-11-11 19774608 River Lakes Dr Whitefish MT 5 / 4 $670,000 Details
2009-11-10 17067981 Alberta Dr Marion MT - / - $89,900 Details
2009-11-07 20039586 Troutbeck Rd Lakeside MT 3 / 1 - Details
2009-11-06 20035561 Gunner Ln Bigfork MT 4 / 5 $1,392,800 Details
2009-11-06 20035582 Pine St Bigfork MT 3 / 4 $293,900 Details
2009-11-06 20035588 Greenwood Hills Ln Lakeside MT 3 / 3 $454,900 Details
2009-11-06 20035585 Ashley Dr Kalispell MT 2 / 1 $122,900 Details
2009-11-05 20011172 7th St Whitefish MT 3 / 2 $259,000 Details
2009-11-05 20026606 Blacktail Rd Lakeside MT 3 / 2 $228,000 Details
2009-11-04 20015807 Wisconsin Ave # R22 Whitefish MT 1 / 1 $185,000 Details
2009-11-03 15602679 Rapids Ave Columbia Falls MT 3 / 2 $160,000 Details
2009-11-01 19933559 Aero Ln Bigfork MT 3 / 2 $149,900 Details
2009-11-01 19935315 River Falls Dr Columbia Falls MT 2 / 2 $229,000 Details
2009-10-30 17541796 Fran Lou Park Ln Columbia Falls MT 2 / 2 $110,000 Details
2009-10-30 18256149 12th Ave W Columbia Falls MT 3 / 2 $199,900 Details
2009-10-30 19633144 Shiloh Dr Kalispell MT 3 / 2 $186,900 Details